Start Time 4pm Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | Sigourney Cramond Jackson | Lucifer Morningstar | |
2 | Faith Batt | Ted | |
3 | Faith Batt | Ted | |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Summer Morton | Apache | |
2 | Sigourney Cramond Jackson | Lucifer Morningstar | |
3 | Annabelle Ryan | Golden Star | |
4 | Annabelle Ryan | Golden Star | |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | Summer Morton | Apache | |
2 | Zoe Irwin Parsons | Echo | |
3 | Mel Stephens | Superchumbo | |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | Zoe Irwin Parsons | Echo | |
2 | Hayley Smith | VP Tiny Dancer | |
3 | Martha Todd | Ferg | |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | Sarah Fisher | Rain | |
2 | Zoe Irwin Parsons | Echo | |
3 | Hayley Smith | VP Tiny Dancer | |
4 | Cailin Bush | Sweet Treat | |
5 | Mel Stephens | Superchumbo | |
6 | Lacey Batt | Ruby | |
7 | Martha Todd | Ferg | |
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | Liz Limmer | Neenish Tart | |
2 | Cailin Bush | Sweet Treat | |
3 | Lacey Batt | Ruby | |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | Sarah Fisher | Rain | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | Jayme Camenzind | Cash Queen | |
2 | Ingrid Liefting | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00 - 1.05m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | Jayme Camenzind | Cash Queen | |
2 | Ingrid Liefting | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4pm Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10AM Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4pm Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4pm Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4pm Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4pm Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4.00pm Sharp
Class 1 - 55cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Axel Taylor | Cash | |
2 | Axel Taylor | Cash | |
3 | Ruby Alexander | Milly Molly Mandy | |
4 | yes | Ruby Alexander | Milly Molly Mandy |
5 | Ben Houston | Tane | |
6 | Ben Houston | Tane | |
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 65cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Sophie van der Have | Midge | |
2 | yes | Taylor Alexander | P L Serenade |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 75cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | Holly Norman | Cass | |
2 | Zarya McLachlan | Frankie | |
3 | Zarya McLachlan | Frankie | |
4 | Sophie van der Have | Midge | |
5 | Taylor Alexander | P L Serenade | |
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 80cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | Holly Norman | Cass | |
2 | Zee Cross | Kawakawa | |
3 | Maddy Cutfield | Hidden Warrior | |
4 | Gemma Liefting | Just Got Home TB by Storming Home | |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 85cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | Zee Cross | Kawakawa | |
2 | Maddy Cutfield | Hidden Warrior | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 90cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | yes | Gemma Liefting | Just Got Home TB by Storming Home |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 95cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | Oriane Darnaud | Flip | |
2 | Oriane Darnaud | Flip | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 1.00m A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | yes | Monique Biddick | S K Halo |
2 | Maddy Cutfield | Watch Me Fly | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.05m TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | Monique Biddick | S K Halo | |
2 | Maddy Cutfield | Watch Me Fly | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4.00pm Sharp
Class 1 - 55cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Axel Taylor | Cash | |
2 | Axel Taylor | Cash | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 65cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 75cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 80cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 85cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 90cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 95cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 1.00m A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | Monique Biddick | S K Halo | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.05m TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | Monique Biddick | S K Halo | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4.00pm Sharp
Class A 50 cm Closest To Time (CTT) Course A Speed 320 mpm
Class 1 - 55cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Axel Taylor | Cash | |
2 | Axel Taylor | Cash | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 65cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 75cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 80cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 85cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 90cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 95cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 1.00m A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.05m TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Users of horses are ethically responsible for all the activities and actions they conduct on horses. "It is not enough to assume because others do it, it is acceptable, or because the law allows it, it is acceptable - as a trainer or rider, you have to understand the impact of your actions and be prepared to justify them yourself."
Start Time 4.00pm Sharp
Class A 50 cm Closest To Time (CTT) Course A Speed 320 mpm
Class 1 - 55cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Axel Taylor | Cash | |
2 | Axel Taylor | Cash | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 65cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 75cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 80cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 85cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 90cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 95cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 1.00m A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.05m TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Users of horses are ethically responsible for all the activities and actions they conduct on horses. "It is not enough to assume because others do it, it is acceptable, or because the law allows it, it is acceptable - as a trainer or rider, you have to understand the impact of your actions and be prepared to justify them yourself."
Start Time 4.00pm Sharp
Class A 50 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
A/1 | ||
A/2 | ||
A/3 | ||
A/4 | ||
A/5 | ||
A/6 | ||
A/7 | ||
A/8 | ||
A/9 | ||
A/10 |
Class SJ 1 0.60 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
1/1 | ||
1/2 | ||
1/3 | ||
1/4 | ||
1/5 | ||
1/6 | ||
1/7 | ||
1/8 | ||
1/9 | ||
1/10 |
Class SJ 2 0.70 m Closest To Time (CTT) Course B Speed 320 mpm
# | Rider | Horse/Pony |
1/2 | ||
2/2 | ||
2/3 | ||
2/4 | ||
2/5 | ||
2/6 | ||
2/7 | ||
2/8 | ||
2/9 | ||
2/10 |
Class SJ 3 0.75 m Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
3/1 | ||
3/2 | ||
3/3 | ||
3/4 | ||
3/5 | ||
3/6 | ||
3/7 | ||
3/8 | ||
3/9 | ||
3/10 |
Class SJ 4 0.80 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
4/1 | ||
4/2 | ||
4/3 | ||
4/4 | ||
4/5 | ||
4/6 | ||
4/7 | ||
4/8 | ||
4/9 | ||
4/10 |
Class SJ 5 0.90 m CTT Course A
# | Rider | Horse/Pony |
5/1 | ||
5/2 | ||
5/3 | ||
5/4 | ||
5/5 | ||
5/6 | ||
5/7 | ||
5/8 | ||
5/9 | ||
5/10 |
Class SJ 6 0.95 m Table A2 (Speed) Course B
# | Rider | Horse/Pony |
6/1 | ||
6/2 | ||
6/3 | ||
6/4 | ||
6/5 | ||
6/6 | ||
6/7 | ||
6/8 | ||
6/9 | ||
6/10 |
Class SJ 7 1.00 m Table A2 (Speed) Course A
# | Rider | Horse/Pony |
7/1 | ||
7/2 | ||
7/3 | ||
7/4 | ||
7/5 | ||
7/6 | ||
7/7 | ||
7/8 | ||
7/9 | ||
7/10 |
Class SJ 8 1.05 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
8/1 | ||
8/2 | ||
8/3 | ||
8/4 | ||
8/5 | ||
8/6 | ||
8/7 | ||
8/8 | ||
8/9 | ||
8/10 |
Start Time 4.00pm Sharp
Class A 50 cm Closest To Time (CTT) Course A Speed 320 mpm
Class 1 - 55cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Axel Taylor | Cash | |
2 | Axel Taylor | Cash | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 65cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 75cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 80cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 85cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 90cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 95cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 1.00m A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.05m TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
